I spend a lot of time looking over the iphone 5c and s. There are many differences between the two, but is it really enough for the average person to notice or even care? When taking a step up, giant step up, from the Iphone 3 anything looks amazing. A rock may look more appealing at times! So which did I choose?
DESIGN | 5C | 5S | |
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | iOS (7.x) | iOS (7.x, 6.1, 6) | |
Dimensions | 4.90 x 2.33 x 0.35 inches (124.4 x 59.2 x 8.97 mm) | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) | |
Weight | the average is 4.6 oz (132 g) | 4.66 oz (132 g)the average is 4.6 oz (132 g) | 3.95 oz (112 g)|
Body material | Polycarbonate | Aluminium |
DISPLAY | |||
---|---|---|---|
Physical size | 4.0 inches | 4.0 inches | |
Resolution | 640 x 1136 pixels | 640 x 1136 pixels | |
Pixel density
| 326 ppi | 326 ppi | |
Technology
| IPS LCD | IPS LCD | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Yes | Multi-touch | |
Features | Light sensor, Proximity sensor, Oleophobic coating | Light sensor, Proximity sensor, Oleophobic coating |
CAMERA | |||
---|---|---|---|
Camera | 8 megapixels | 8 megapixels | |
Flash | LED | LED | |
Aperture size | F2.4 | F2.4 | |
Camera sensor size | 1/3.2" | ||
Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), Panorama | |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | |
Features | Digital image stabilization, Picture-taking during video recording, Video light | Digital image stabilization, Video calling | |
Front-facing camera | 1.2 megapixels | 1.2 megapixels |
HARDWARE | |||
---|---|---|---|
System chip
| Apple A6 | Apple A6 | |
Processor
| Dual core, 1300 MHz | Dual core, 1300 MHz, Apple Swift | |
Graphics processor | Yes | PowerVR SGX543MP3 | |
System memory
| 1016 MB RAM | 1016 MB RAM | |
Built-in storage | 16 GB | 16 GB |
BATTERY | |||
---|---|---|---|
Stand-by time | the average is 20 days (485 h) | 9.4 days (225 hours)||
Talk time (3G) | the average is 12 h (700 min) | 10.00 hoursthe average is 12 h (700 min) | 8.00 hours|
Stand-by time (3G) | the average is 19 days (454 h) | 10.4 days (250 hours)||
Capacity | 1507 mAh | 1440 mAh | |
Not user replaceable | Yes | Yes |
MULTIMEDIA | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
YouTube player | Yes | Yes |
INTERNET BROWSING | |||
---|---|---|---|
Browser | Safari | ||
Built-in online services support | YouTube (upload), Twitter | YouTube (upload) |
TECHNOLOGY | |||
---|---|---|---|
CDMA
| 800, 1700/2100, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
FDD LTE | 700 (band 13), 700 (band 17), 800 (band 19), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1) MHz | 700 (band 13), 850 (band 5), 1800 (band 3), 1900 (band 2), 2100 (band 1) MHz | |
Data | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE Cat3 Downlink 100 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | |
nano-SIM | Yes | Yes | |
Positioning
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
Navigation | Turn-by-turn navigation | Turn-by-turn navigation |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.0 | 4.0 | |
Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz | |
Mobile hotspot | Yes | Yes | |
USB | Yes | Yes | |
Connector | Proprietary | Proprietary | |
Features | USB charging | USB charging | |
Other | TV-Out, Tethering, Computer sync, OTA sync | TV-Out, Tethering, Computer sync, OTA sync |
OTHER FEATURES | |||
---|---|---|---|
Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone/s | for Noise cancellation, Video recording | for Noise cancellation, Video recording | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | |
Hearing aid compatibility | M3, T4 | M4, T4 | |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
So what did this all break down to? For me the cost broke it down. $99 for the 5c is what was in the budget. Now had I waited a few more weeks I could have caught a sale and gotten the 5s for the $99, but it can be so hard to wait!!! When I did look at the 5s speed was the top draw. It is suppose to be so much faster then the C, but a C is so much faster than the iphone
So I went with the 5c. Yeah it is not the top of the line at the current time, but it really is a great phone, a huge step up, and well....I am loving it!
Next time to see what I can do with it!!!
Until then.......
No comments:
Post a Comment